Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
48,
St. Vincent Street,
Glasgow,
Lanarkshire,
G2 5HS
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
BTO SOLICITORS LLP
Other
Active - Accounts Filed
05 January 2016
-
Available to 31 Oct 2024. Next accounts due by 31 Dec 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Mrs Jennifer Paton | LLP Designated Member | ||
Mr John William Dunlop | LLP Designated Member | ||
Mr Michael Ian McCann | LLP Designated Member | ||
Mr Paul Harris Greenhill | LLP Designated Member | ||
Mr Keith Ramsay Hall | LLP Designated Member | ||
Mr Michael Cox | LLP Designated Member | ||
Mr Martin David Walker | LLP Designated Member | ||
Mr Bruce Battersby | LLP Designated Member | ||
Miss Jill Louise Harris | LLP Designated Member | ||
Miss Kirsty Elizabeth McGuinness | LLP Designated Member | ||
Miss Lindsay Macleod MacNeill | LLP Designated Member | ||
Mr Euan Kenneth James Fleming | LLP Designated Member | ||
Mr Timothy James Edward | LLP Designated Member | ||
Ms Catriona Joan MacLean | LLP Designated Member | ||
Miss Dawn Elizabeth Robertson | LLP Designated Member | ||
Miss Emma Robertson Barclay | LLP Designated Member | ||
Mr Gregor John Mitchell | LLP Designated Member | ||
Mr Angus Robert Wood | LLP Designated Member | ||
Mr Fraser Hopkins | LLP Designated Member | ||
Mr William Pitkaithley Cole | LLP Designated Member | ||
Mrs Kirstine Rose MacRae | LLP Designated Member | ||
Ms Lynn Richmond | LLP Designated Member | ||
Mrs Jennifer Margaret Whitelaw | LLP Designated Member | ||
Mr James Scott Wyper | LLP Designated Member | ||
Mrs Claire Esther Margaret White | LLP Designated Member | ||
Mr David Bisset Gibson | LLP Designated Member | ||
Mr Graeme Alistair Kelly | LLP Designated Member | ||
Mr Paul Robert Motion | LLP Designated Member | ||
Mr Alastair Kenneth Dunn | LLP Designated Member | ||
Mrs Lesley Jane Gordon | LLP Designated Member | ||
Mr John Scott Buchan | LLP Designated Member | ||
Mr Peter Graham | LLP Designated Member | ||
Mr Mark Alistair Craig Morton | LLP Designated Member | ||
Mr Nicholas Richard McBride | LLP Designated Member | ||
Ms Caroline Ann Carr | LLP Designated Member | ||
Mr Stephen Charles Bryceland | LLP Designated Member | ||
Mr Grant Martin Hunter | LLP Designated Member | ||
Ms Vikki Watt | LLP Designated Member | ||
Ms Wendy Jane Thomson | LLP Designated Member | ||
Ms Jane Anne Steel | LLP Designated Member | ||
Mr Alasdair Duncan Gillies | LLP Designated Member | ||
Ms Catherine Ann Currie | LLP Designated Member | ||
Mr Angus Kirkwood Crawford | LLP Designated Member | ||
Ms Laura Irene Salmond | LLP Designated Member | ||
Mr Jeremy Stewart Glen | LLP Designated Member |
1
0
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
The Royal Bank Of Scotland PLC | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £1,059,611.00 | £3,260,689.00 | £2,629,914.00 | £1,452,004.00 | £1,199,054.00 |
Net Worth | £3,162,072.00 | £3,373,078.00 | £3,527,675.00 | £3,126,785.00 | £3,777,389.00 |
Total Current Liabilities | £6,367,010.00 | £5,398,908.00 | £5,679,283.00 | £4,969,706.00 | £5,734,002.00 |
Total Current Assets | £9,490,209.00 | £11,507,158.00 | £11,694,828.00 | £9,972,006.00 | £10,730,935.00 |